You are using an outdated browser. Please upgrade your browser to improve your experience.
Stock Screener Stock Research Delisted Stocks Market Indexes Precious Metals Commodities Interest Rates Global MetricsSAP SE revenue from 2010 to 2024. Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
Compare SAP With Other StocksSAP SE Annual Revenue (Millions of US $) | |
---|---|
2023 | $33,775 |
2022 | $32,526 |
2021 | $32,940 |
2020 | $31,228 |
2019 | $30,859 |
2018 | $29,180 |
2017 | $28,205 |
2016 | $23,280 |
2015 | $23,093 |
2014 | $23,343 |
2013 | $23,169 |
2012 | $21,392 |
2011 | $19,824 |
2010 | $16,551 |
2009 | $14,883 |
SAP SE Quarterly Revenue (Millions of US $) | |
---|---|
2024-06-30 | $8,925 |
2024-03-31 | $8,730 |
2023-12-31 | $9,123 |
2023-09-30 | $8,429 |
2023-06-30 | $8,237 |
2023-03-31 | $7,987 |
2022-12-31 | $8,687 |
2022-09-30 | $7,897 |
2022-06-30 | $8,000 |
2022-03-31 | $7,942 |
2021-12-31 | $9,180 |
2021-09-30 | $8,072 |
2021-06-30 | $8,035 |
2021-03-31 | $7,653 |
2020-12-31 | $8,970 |
2020-09-30 | $7,639 |
2020-06-30 | $7,425 |
2020-03-31 | $7,194 |
2019-12-31 | $8,936 |
2019-09-30 | $7,552 |
2019-06-30 | $7,453 |
2019-03-31 | $6,918 |
2018-12-31 | $8,559 |
2018-09-30 | $6,999 |
2018-06-30 | $7,154 |
2018-03-31 | $6,467 |
2017-12-31 | $9,641 |
2017-09-30 | $6,570 |
2017-06-30 | $6,361 |
2017-03-31 | $5,632 |
2016-12-31 | $6,154 |
2016-09-30 | $5,996 |
2016-06-30 | $5,916 |
2016-03-31 | $5,215 |
2015-12-31 | $6,973 |
2015-09-30 | $5,546 |
2015-06-30 | $5,498 |
2015-03-31 | $5,076 |
2014-12-31 | $6,935 |
2014-09-30 | $5,645 |
2014-06-30 | $5,694 |
2014-03-31 | $5,068 |
2013-12-31 | $7,749 |
2013-09-30 | $5,358 |
2013-06-30 | $5,305 |
2013-03-31 | $4,757 |
2012-12-31 | $7,045 |
2012-09-30 | $4,946 |
2012-06-30 | $5,009 |
2012-03-31 | $4,392 |
2011-12-31 | $5,849 |
2011-09-30 | $4,745 |
2011-06-30 | $4,775 |
2011-03-31 | $4,441 |
2010-12-31 | $5,536 |
2010-09-30 | $4,176 |
2010-06-30 | $3,747 |
2010-03-31 | $3,336 |
2009-12-31 | $4,498 |
2009-09-30 | $3,726 |
2009-06-30 | $3,665 |
2009-03-31 | $3,126 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computer Software | $0.000B | $33.772B |
SAP SE is one of the largest independent software vendors in the world and the leading provider of enterprise resource planning (ERP) software. Its solutions are designed to cater to the needs of organizations, ranging from small and medium businesses to large, global enterprises. The company provides machine learning (ML), Internet of Things (IoT), and advanced analytics technologies which helps customers deriving meaningful insights and decision-making capabilities. The company also provides end-to-end suite of applications and services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Microsoft (MSFT) | United States | $3173.907B | 36.16 |
Oracle (ORCL) | United States | $447.179B | 34.34 |
Adobe (ADBE) | United States | $260.076B | 40.48 |
Salesforce (CRM) | United States | $242.222B | 35.09 |
Intuit (INTU) | United States | $181.172B | 55.29 |
Synopsys (SNPS) | United States | $75.109B | 49.69 |
Cadence Design Systems (CDNS) | United States | $73.904B | 69.56 |
Autodesk (ADSK) | United States | $55.786B | 47.35 |
Dassault Systemes SA (DASTY) | France | $53.123B | 33.35 |
ANSYS (ANSS) | United States | $27.888B | 45.46 |
MicroStrategy (MSTR) | United States | $23.195B | 0.00 |
PTC (PTC) | United States | $20.536B | 53.92 |
SS&C Technologies Holdings (SSNC) | United States | $18.087B | 16.67 |
Manhattan Associates (MANH) | United States | $16.165B | 80.47 |
Trend Micro (TMICY) | Japan | $8.734B | 61.38 |
Open Text (OTEX) | Canada | $8.668B | 8.62 |
Descartes Systems Group (DSGX) | Canada | $8.364B | 66.18 |
CommVault Systems (CVLT) | United States | $6.422B | 89.58 |
Pegasystems (PEGA) | United States | $5.692B | 35.45 |
ACI Worldwide (ACIW) | United States | $4.959B | 21.34 |
Blackbaud (BLKB) | United States | $4.236B | 34.62 |
Progress Software (PRGS) | United States | $2.450B | 15.73 |
Sapiens (SPNS) | Israel | $1.956B | 25.71 |
Verint Systems (VRNT) | United States | $1.554B | 14.75 |
BlackBerry (BB) | Canada | $1.459B | 0.00 |
PROS Holdings (PRO) | United States | $0.812B | 0.00 |
Rand Worldwide (RWWI) | United States | $0.663B | 0.00 |
Simulations Plus (SLP) | United States | $0.645B | 48.13 |
Magic Software Enterprises (MGIC) | Israel | $0.557B | 12.33 |
American Software (AMSWA) | United States | $0.398B | 30.71 |
Canaan (CAN) | China | $0.281B | 0.00 |
Rigetti Computing (RGTI) | United States | $0.157B | 0.00 |
OptimizeRx (OPRX) | United States | $0.137B | 0.00 |
Neonode (NEON) | Sweden | $0.126B | 0.00 |
Icad Inc (ICAD) | United States | $0.040B | 0.00 |
NetSol Technologies (NTWK) | United States | $0.031B | 0.00 |
Wetouch Technology (WETH) | $0.020B | 0.00 | |
GSE Systems (GVP) | United States | $0.014B | 0.00 |
Hanryu Holdings (HRYU) | South Korea | $0.011B | 0.00 |
Smith Micro Software (SMSI) | United States | $0.007B | 0.00 |
Backlinks from other websites are the lifeblood of our site and a primary source of new traffic.
If you use our chart images on your site or blog, we ask that you provide attribution via a "dofollow" link back to this page. We have provided a few examples below that you can copy and paste to your site:
Link Preview | HTML Code (Click to Copy) |
---|---|
SAP SE Revenue 2010-2024 | SAP | |
Macrotrends | |
Source |
Your image export is now complete. Please check your download folder.
Close WindowBacklinks from other websites are the lifeblood of our site and a primary source of new traffic.
If you use our datasets on your site or blog, we ask that you provide attribution via a "dofollow" link back to this page. We have provided a few examples below that you can copy and paste to your site:
Link Preview | HTML Code (Click to Copy) |
---|---|
SAP SE Revenue 2010-2024 | SAP | |
Macrotrends | |
Source |
Your data export is now complete. Please check your download folder.
Close Window Thanks for Registering!Please click the button below to continue using the site.
Return to Page Register to Continue Using MacrotrendsPlease register using your email address to continue enjoying our free content.